Index of /sites/2022/1/drmirgastroliverclinic/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 h pylori 1.png 2022-10-08 11:16 1.5M 
 CHRONIC LIVER DISEAS..>2022-10-08 11:22 1.2M 
 HrGbBMBGCeyqPAbbHRSr..>2022-12-06 12:28 1.2M 
 CHRONIC LIVER DISEAS..>2022-10-08 11:22 1.0M 
 GASTROINTESTINAL BLE..>2022-10-08 11:19 878K 
 h pylori.png 2022-10-08 11:16 728K 
 symptoms20-20abdomin..>2023-09-16 11:07 663K 
 What-is-Endoscopy.jpg 2023-09-05 11:42 607K 
 GALLBLADDER STONES.png 2022-10-08 11:33 605K 
 shutterstock_1667884..>2023-04-11 06:04 504K 
 Dr. MA MIR.jpg 2022-10-06 06:06 503K 
 constipation.png 2022-10-06 06:06 392K 
 ASCITES.png 2022-10-08 11:27 361K 
 GASTROINTESTINAL BLE..>2022-10-08 11:19 333K 
 PANCREATIC CANCER.png 2022-10-08 11:31 332K 
 allergies-wheat_thum..>2022-12-07 05:55 320K 
 ENDOSCOPIST.png 2022-10-08 11:36 309K 
 Obesity-waist_circum..>2023-05-30 10:57 296K 
 j1-768x556.png 2022-12-07 06:06 246K 
 Pancreatic Cancer.png 2022-10-06 06:06 246K 
 hepatitis teaser ima..>2022-12-06 12:33 220K 
 Happy New Year 2023...>2022-12-24 13:17 218K 
 GI Cancer.png 2022-10-06 06:06 203K 
 457BAE87-6692-4230-9..>2023-01-26 06:24 197K 
 23123426-0-A_new_stu..>2023-05-30 10:57 194K 
 WhatsApp Image 2023-..>2023-01-14 07:40 189K 
 lohri.jpg 2023-01-13 05:38 186K 
 bloating.jpg 2022-10-06 06:06 186K 
 Christmas 2022.jpeg 2022-12-24 13:12 186K 
 Gall Stones.png 2022-10-06 06:06 180K 
 2093942050.jpg 2023-04-28 11:22 173K 
 wheat allergy.jpg 2022-10-06 06:06 170K 
 Diarrhea.jpg 2022-10-06 06:06 168K 
 Liver.jpg 2022-10-06 06:06 161K 
 recurrent vomiting.jpg 2022-10-06 06:06 154K 
 26b08f87-5bad-4189-9..>2023-08-14 18:30 154K 
 H pylori infection.jpg 2022-10-06 06:06 150K 
 Acidity.jpg 2022-10-06 06:06 141K 
 pancreaticcanceriSto..>2022-12-07 05:58 131K 
 Best Endoscopist in ..>2022-10-21 11:08 125K 
 IBS.jpg 2022-10-06 06:06 121K 
 ascites.jpg 2022-10-06 06:06 115K 
 gastrointestinal-ble..>2022-10-06 06:06 113K 
 health-wellness_body..>2022-12-06 12:28 110K 
 handing-doctor-surgi..>2023-04-28 11:23 107K 
 1426_50035.jpg 2022-12-07 06:23 107K 
 obesity.jpg 2022-10-06 06:06 103K 
 Piles.png 2022-10-06 06:06 103K 
 gerd.jpg 2022-10-06 06:06 98K 
 what-is-a-gluten-all..>2023-06-03 10:51 97K 
 Best Gastroenterolog..>2022-10-21 11:09 97K 
 fissure.jpg 2022-10-06 06:06 96K 
 IBD.jpg 2022-10-06 06:06 94K 
 jaundice.jpg 2022-10-06 06:06 93K 
 gastrointestinal ble..>2022-10-06 06:06 83K 
 acute and chronic pa..>2022-10-06 06:06 80K 
 child gastro problem..>2022-10-06 06:06 79K 
 hepatitis.jpg 2023-04-11 06:04 75K 
 achalasia cardia.jpg 2022-10-06 06:06 73K 
 colon polyps.jpg 2022-10-06 06:06 70K 
 Dussehra 2022 jpeg.jpeg2022-10-03 11:23 67K 
 41B9B9F9-0C32-4C1D-A..>2022-10-22 16:44 67K 
 Maha Navmi 2022.jpeg 2022-10-03 11:03 66K 
 holy-min.jpg 2023-03-09 04:51 65K 
 anemia-1.jpg 2023-02-21 09:26 62K 
 Diwali 2022.jpeg 2022-10-23 09:37 59K 
 Happy Independence D..>2024-08-14 13:25 57K 
 surgeon-using-scalpe..>2023-04-28 11:23 54K 
 WhatsApp Image 2023-..>2023-03-30 07:45 52K 
 Dussehra.jpeg 2023-10-23 12:53 49K 
 3653ce23-05f9-44e4-b..>2023-10-14 11:57 46K 
 Bloating-ec53be3.jpg 2023-09-16 11:06 46K 
 Five-signs-that-you-..>2022-12-06 12:16 45K 
 Bhai Dooj 2022.jpeg 2022-10-23 09:47 42K 
 womens-day-min.jpg 2023-03-09 04:52 38K 
 maxresdefault.jpg 2023-04-15 08:30 38K 
 navratri.jpg 2023-03-22 07:43 36K 
 Laparoscopic-Gallbla..>2023-04-01 10:20 31K 
 gastrointestinal-ble..>2023-04-20 10:28 30K 
 Mahashivratri.jpeg 2023-02-18 09:39 24K 
 Achalasia-Cardia.jpg 2023-08-04 06:58 23K 
 hqdefault.jpg 2023-04-20 10:28 20K 
 WhatsApp Image 2023-..>2023-04-04 08:40 18K 
 anemia (2).jpg 2022-10-06 06:06 15K 
 helicobacter-pylori-..>2022-12-06 12:23 15K 
 drmirgastroliverclin..>2022-09-28 13:22 5.0K