Index of /sites/2022/1/drbharatgopal/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 drbharatgopal.png 2022-10-27 11:33 1.6K 
 Best Pulmonologist i..>2022-12-12 07:51 12K 
 Best Nasal Allergy T..>2022-12-13 07:44 15K 
 WhatsApp Image 2023-..>2023-04-04 08:40 18K 
 Mahashivratri.jpeg 2023-02-18 09:39 24K 
 Best Pulmonologist i..>2022-12-12 07:51 27K 
 Best ILD Doctor in N..>2022-12-13 07:46 27K 
 navratri.jpg 2023-03-22 07:43 36K 
 womens-day-min.jpg 2023-03-09 04:52 38K 
 Best Bronchoscopy in..>2022-12-13 07:09 38K 
 3653ce23-05f9-44e4-b..>2023-10-14 11:57 46K 
 Dussehra.jpeg 2023-10-23 12:53 49K 
 WhatsApp Image 2023-..>2023-03-30 07:45 52K 
 Best Interventional ..>2022-12-13 06:18 53K 
 Happy Independence D..>2024-08-14 13:25 57K 
 Thoracentesis.jpg 2023-06-03 05:37 60K 
 holy-min.jpg 2023-03-09 04:51 65K 
 Post COVID Issues in..>2022-12-13 07:57 65K 
 Best Asthma Doctor i..>2022-12-13 07:42 66K 
 Best Quit Smoking in..>2022-12-13 07:38 71K 
 Best Pulmonologist D..>2022-12-12 07:51 75K 
 Best Pulmonologist M..>2022-12-12 07:51 75K 
 Olympus_EBUS_endosco..>2023-04-28 05:24 77K 
 355909b1-3ed6-4e6d-9..>2023-02-18 09:24 92K 
 lpa1-factsheet-hero.jpg2023-09-11 07:47 109K 
 Pulmonary Function T..>2022-10-29 10:31 119K 
 spirometry-graphic-1..>2023-04-28 05:21 129K 
 co check.png 2022-10-29 10:31 135K 
 15D58C81-0DC0-402D-B..>2022-12-25 08:34 144K 
 26b08f87-5bad-4189-9..>2023-08-14 18:30 154K 
 fibrosis.png 2022-10-29 10:31 169K 
 thoracoscopy.png 2022-10-29 10:31 172K 
 55d1db91-b1ef-470e-a..>2023-02-07 06:26 176K 
 8a4b6414-c174-405c-a..>2023-01-13 08:58 177K 
 Christmas 2022.jpeg 2022-12-24 13:12 186K 
 lohri.jpg 2023-01-13 05:38 186K 
 asthma.png 2022-10-29 10:31 187K 
 C9635C2C-C4C6-4F1D-9..>2023-01-26 05:48 188K 
 WhatsApp Image 2023-..>2023-01-14 07:40 189K 
 Pleural Biopsy.png 2022-10-29 10:31 190K 
 skin allergy test.png 2022-10-29 10:31 192K 
 457BAE87-6692-4230-9..>2023-01-26 06:24 197K 
 Therapeutic Thoracos..>2022-10-29 10:31 205K 
 Best Allergy Test in..>2022-12-13 07:35 212K 
 doppler.png 2022-10-29 10:31 217K 
 Happy New Year 2023...>2022-12-24 13:17 218K 
 bab51be1-1d07-4d51-a..>2023-01-14 07:34 221K 
 smoking.png 2022-10-29 10:31 229K 
 pulmonary rehab.png 2022-10-29 10:31 231K 
 vediography.png 2022-10-29 10:31 234K 
 CRYO.png 2022-10-29 10:31 237K 
 snoring.png 2022-10-29 10:31 238K 
 lung biopsy.png 2022-10-29 10:31 240K 
 Best Respiratory Dis..>2022-12-13 07:03 244K 
 LUNG REDUCTION.png 2022-10-29 10:31 249K 
 Spirometry.png 2022-10-29 10:31 250K 
 Indwelling Catheter ..>2022-10-29 10:31 258K 
 lung cancer.png 2022-10-29 10:31 269K 
 copd.png 2022-10-29 10:31 278K 
 sleep disorder.png 2022-10-29 10:31 280K 
 naso allergy.png 2022-10-29 10:31 282K 
 feno.png 2022-10-29 10:31 287K 
 Best Sleep Study Tes..>2022-12-13 07:28 289K 
 Pleurodesis.png 2022-10-29 10:31 300K 
 tb.png 2022-10-29 10:31 300K 
 allergy test.png 2022-10-29 10:31 310K 
 Titration Study.png 2022-10-29 10:31 315K 
 Polysomnography.png 2022-10-29 10:31 317K 
 Sarcoidosis.png 2022-10-29 10:31 343K 
 EBUS.png 2022-10-29 10:31 353K 
 immuno.png 2022-10-29 10:31 354K 
 sleep.png 2022-10-29 10:31 361K 
 covid.png 2022-10-29 10:31 366K 
 excercise testing.png 2022-10-29 10:31 378K 
 TOI.png 2023-07-04 08:58 379K 
 Respiratory Diseases..>2022-10-29 10:31 405K 
 biological.png 2022-10-29 10:31 414K 
 fnac.png 2022-10-29 10:31 454K 
 nutritions.png 2022-10-29 10:31 460K 
 Best Pulmonologist i..>2022-12-12 07:51 485K 
 Best Lung Biopsy in ..>2022-12-13 07:15 845K 
 Best Allergy Doctor..>2022-12-13 06:51 877K 
 Award.png 2023-07-04 08:58 1.0M