Index of /sites/2022/1/DrNaveenAilawadi/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 crtnkjnfsd.png 2022-10-21 07:42 1.8M 
 jdjfsd.png 2022-10-21 07:38 1.8M 
 interventional pulmo..>2022-10-21 05:30 1.2M 
 PULMONOLOGIST.png 2022-10-21 05:30 1.1M 
 sd.png 2022-10-21 07:38 661K 
 sadas.png 2022-10-21 07:47 659K 
 ct05_fig1_eac093c9-6..>2023-04-19 06:50 488K 
 BRONCHOSCOPY 45.png 2022-10-21 05:33 473K 
 BRONCHOSCOPY.png 2022-10-21 05:29 473K 
 CHEST SPECIALIST.png 2022-10-21 05:29 466K 
 shdfjbfjsd.png 2022-10-21 07:38 451K 
 PNEUMONIA 55.png 2022-10-21 05:32 424K 
 PNEUMONIA.png 2022-10-21 05:30 424K 
 dgdf.png 2022-10-21 07:48 392K 
 Respiratory physiolo..>2022-10-20 09:01 386K 
 pneumonia.png 2022-10-20 08:34 365K 
 EBUS Test.png 2022-10-20 08:34 353K 
 Interstital Lungs Di..>2022-10-20 08:34 332K 
 lung surgery.png 2022-10-20 08:34 330K 
 allergy testing.png 2022-10-20 08:33 326K 
 critical care.png 2022-10-20 08:34 318K 
 ds.png 2022-10-21 07:49 317K 
 tbna test.png 2022-10-20 09:01 303K 
 respiratory failure.png2022-10-20 08:34 284K 
 Sublingual immunothe..>2022-10-20 09:01 276K 
 breath test.png 2022-10-20 08:33 271K 
 COPD.png 2022-10-20 08:34 264K 
 skin pric testing.png 2022-10-20 09:01 260K 
 lungs.jpg 2023-05-11 08:32 259K 
 bronchoscopy.png 2022-10-20 08:34 255K 
 Curing asthma with s..>2022-10-20 08:34 250K 
 tar test.png 2022-10-20 09:01 240K 
 snoring.png 2022-10-20 09:01 234K 
 sleep lab.png 2022-10-20 09:01 233K 
 thoracoscopy.png 2022-10-20 09:01 227K 
 CRITICAL CARE.png 2022-10-21 05:29 222K 
 safas.png 2022-10-21 07:44 222K 
 Happy New Year 2023...>2022-12-24 13:17 218K 
 Pleurisy.png 2022-10-20 08:34 211K 
 bronchitis.png 2022-10-20 08:34 210K 
 allergic rhinitis.png 2022-10-20 08:33 210K 
 allergy.png 2022-10-20 08:33 210K 
 457BAE87-6692-4230-9..>2023-01-26 06:24 197K 
 lung cancer.png 2022-10-20 08:34 193K 
 Sinusitis.png 2022-10-20 09:01 191K 
 WhatsApp Image 2023-..>2023-01-14 07:40 189K 
 lohri.jpg 2023-01-13 05:38 186K 
 Christmas 2022.jpeg 2022-12-24 13:12 186K 
 thermoplasty.png 2022-10-20 09:01 177K 
 Best EBUS Test in ..>2023-01-21 08:11 167K 
 lung fibrosis4.png 2022-10-20 08:34 155K 
 26b08f87-5bad-4189-9..>2023-08-14 18:30 154K 
 Sinusitis 1200.jpg 2023-06-13 06:06 145K 
 Sinus-Infection.jpg 2023-08-28 11:47 144K 
 saracoids.png 2022-10-20 09:01 126K 
 asthma.png 2022-10-20 08:33 111K 
 TB.png 2022-10-20 09:01 107K 
 SLIT-Dropper-photo-E..>2023-06-03 06:31 106K 
 Best-Doctors-or-Hosp..>2022-12-05 07:08 96K 
 dsfsd.png 2022-10-21 07:44 82K 
 feno test.png 2022-10-20 08:34 79K 
 6min test.png 2022-10-20 08:33 79K 
 chronic_bronchitis.jpg 2022-12-05 07:31 73K 
 dfg.png 2022-10-21 07:45 71K 
 41B9B9F9-0C32-4C1D-A..>2022-10-22 16:44 67K 
 holy-min.jpg 2023-03-09 04:51 65K 
 Diwali 2022.jpeg 2022-10-23 09:37 59K 
 Happy Independence D..>2024-08-14 13:25 57K 
 How+Can+You+Treat+Ob..>2022-12-05 07:38 53K 
 WhatsApp Image 2023-..>2023-03-30 07:45 52K 
 Dussehra.jpeg 2023-10-23 12:53 49K 
 3653ce23-05f9-44e4-b..>2023-10-14 11:57 46K 
 Bhai Dooj 2022.jpeg 2022-10-23 09:47 42K 
 Tuberculosis-TB.jpg 2022-12-05 07:23 42K 
 465976e481a7767f2dc0..>2022-12-05 07:18 40K 
 womens-day-min.jpg 2023-03-09 04:52 38K 
 navratri.jpg 2023-03-22 07:43 36K 
 360_F_206487058_I1HQ..>2022-12-05 07:28 31K 
 pleurisy.jpg 2023-03-09 00:36 26K 
 Best Pleurisy Treat..>2023-02-05 18:25 26K 
 Mahashivratri.jpeg 2023-02-18 09:39 24K 
 DrNaveenAilawadi.png 2022-10-18 12:48 22K 
 WhatsApp Image 2023-..>2023-04-04 08:40 18K